Sunday, March 17, 2013

Final, 3/17/2013


Here goes nothing...

1 seeds
Louisvi...      29-5,  3,  9-4,  5-1
Indiana...      27-6,  8,  9-6,  3-0
Kansas...      29-5,  5, 13-3,  2-1
Miami...         27-6,   4,  8-2,  7-2

2 seeds
Duke...          27-5,  1,   9-2,  5-3
Gonz...          30-2,  7,  6-2,  4-0
Georget...      25-6,  10,  9-4,  4-1
Florida...       25-7,   6,  5-4,   9-3

3 seeds
New Me...      29-5,   2, 10-3,  9-2
Ohio St...       26-7, 10,  8-7,  2-0
Mich. St...      24-8,   9, 8-8,  2-0
Arizona...      25-7,  15,  6-5,  6-1

4 seeds
Michiga...       25-7, 20,  8-6,   2-0
Marque...       23-8,  12, 7-6,  3-1
K State...       26-7,  21,  6-7, 2-0
SLU...            27-6,  16,  7-2, 6-3

5 seeds
OKState...     24-8,  27,  6-6,  3-1
Syracus...      26-9,  14,  6-8,  6-1
Wiscon...      23-11, 32,  8-8, 3-2
U.N.L.V...       24-9,  24, 7-6, 7-1

6 seeds
UCLA...          25-8,  23, 5-3, 8-2
VCU...            26-7,  25, 3-6, 9-1
Pittsbur...       24-8,  44,  4-7, 5-0
Memph...        30-4, 12, 3-3, 8-1

7 seeds
Butler...          25-8,  22, 6-6, 4-2
Notre D...        25-9, 36, 5-6, 4-3
Creigh...        27-7,  26, 4-3, 6-2
Colo St...        23-8, 18, 3-7, 8-0

8 seeds
UNC...             23-10, 16, 2-8, 8-1
Mizzou...        23-10, 35, 4-5, 6-5
NC St...          24-10, 33, 3-6, 4-3
SDSU...          20-10, 30, 5-8, 3-2

9 seeds
Illinois...        21-12, 40, 6-9, 1-1
Minne...        20-12,  34, 5-8, 6-1
Temple...          23-9, 41, 4-3, 6-3
Oregon...        25-8, 49, 3-3, 5-4

10 seeds
Color...          21-11, 38, 4-4, 5-5
Wichita...         26-8, 37, 3-2, 5-3
OU...             20-11, 39, 3-7, 6-2
Cincin...         22-11, 48, 5-9, 4-2

11 seeds
Califor...         20-11, 53, 5-5, 1-5
Iowa St...        22-11, 45, 4-8, 4-1
'Nova...           19-13, 52, 5-8, 3-3
Belmont...        24-6, 17, 1-2, 5-0

12 seeds
Boise St...         19-10, 42, 4-7, 4-1
St. Mary...        26-6,  30, 1-3, 6-2
LaSalle...           21-9, 46, 2-4, 4-4
Tenness...       20-12, 59, 3-5, 6-5
Ole Miss...        26-8, 50, 3-3, 5-2
Akron...            25-6, 42, 1-2, 4-1

13 seeds
Bucknell...       27-5, 51, 1-1, 2-0
NMSU...          23-10, 55, 1-2, 3-4
Valpo...            25-7, 57, 0-2, 2-1
SDSU...            22-9, 62, 1-2, 3-2

14 seeds
David...            25-7, 61, 0-3, 2-1
NW State...       19-8, 78, 0-1, 3-4
Mont...             23-6, 74, 0-1, 2-4
Harv...              18-9, 93, 0-3, 1-2

15 seeds
Iona                  20-13,  97,  0-1, 3-2
FGCU...            22-10,  94,  1-3, 1-1
Pacific...          20-12, 98, 1-2, 1-2
Albany...          24-10, 130, 0-1, 2-3

16 seeds
WKU...              19-15,  150, 0-5, 0-1
JMU...               20-14, 182, 0-1, 0-2
Long Island     19-13, 179, 0-0, 0-2
Southern..          20-9, 180, 0-1, 1-1
NC A&T...         18-16, 213, 0-2, 1-0
Liberty              12-20, 287, 0-2, 0-2


Last four in: Tennessee, LaSalle, St. Mary's, Boise St

Outside, looking in: Kentucky, UVA, MTSU, So. Miss

No comments:

Post a Comment